...
Skip to content

Residences that already left the market: sold and rented units of the building.


Unit Beds / Baths Living Area MLS Listing Date Sold Date Days on Market Listed Price
9195 Collins Ave 1010 1 / 1 905 sq.ft. 2026-09-08 2026-10-16 1 days $750,000 Sold for $700,000
9195 Collins Ave PH14 1 / 1 860 sq.ft. 2025-11-21 2026-04-01 83 days $559,000 Sold for $520,000
9195 Collins Ave 304 1 / 1 905 sq.ft. 2025-05-23 2026-01-30 157 days $460,000 Sold for $399,000
9195 Collins Ave 404 1 / 1 905 sq.ft. 2025-11-01 2025-12-12 5 days $500,000 Sold for $475,000
9195 Collins 1003 2 / 2 1,485 sq.ft. 2025-08-07 2025-10-15 48 days $657,600 Sold for $635,775
9195 Collins Ave 504 1 / 1 905 sq.ft. 2025-07-18 2025-10-03 47 days $449,000 Sold for $410,000
9195 Collins Ave 1013 1 / 1 720 sq.ft. 2024-12-03 2025-06-23 171 days $439,000 Sold for $430,000
9195 Collins Ave 511 1 / 1 905 sq.ft. 2025-01-21 2025-03-20 48 days $460,000 Sold for $420,000
9195 Collins Ave 509 1 / 1 905 sq.ft. 2025-01-20 2025-03-20 49 days $460,000 Sold for $420,000
9195 Collins Ave 413 1 / 1 720 sq.ft. 2024-04-07 2024-12-01 177 days $410,000
9195 COLLINS 810 1 / 1 905 sq.ft. 2024-04-03 2024-09-03 152 days $440,000 Sold for $410,000
9195 Collins Ave 511 1 / 1 905 sq.ft. 2023-07-19 2024-01-26 171 days $505,000 Sold for $415,000
9195 Collins Ave 509 1 / 1 905 sq.ft. 2023-12-04 2024-01-24 37 days $537,000 Sold for $470,000
9195 Collins Ave 1109 1 / 1 905 sq.ft. 2023-02-04 2023-08-17 162 days $460,000 Sold for $375,000
9195 Collins Ave 910 1 / 1 905 sq.ft. 2023-05-24 2023-07-17 20 days $440,000 Sold for $425,000
9195 Collins Ave 509 1 / 1 905 sq.ft. 2022-11-11 2023-05-18 172 days $410,000 Sold for $400,000
9195 Collins Ave 913 1 / 1 720 sq.ft. 2022-12-07 2023-04-28 97 days $375,000 Sold for $360,000
9195 Collins Ave 1109 1 / 1 905 sq.ft. 2022-04-21 2022-08-16 40 days $555,000 Sold for $540,000
9195 Collins Ave 304 1 / 1 905 sq.ft. 2021-08-17 2022-07-12 266 days $399,000 Sold for $388,000
9195 Collins Ave 413 1 / 1 720 sq.ft. 2021-08-03 2022-05-03 205 days $385,000 Sold for $370,000
9195 Collins Ave 710 1 / 1 905 sq.ft. 2021-09-27 2021-12-30 65 days $360,000 Sold for $350,000
9195 Collins Ave 409 1 / 1 905 sq.ft. 2021-08-26 2021-11-30 42 days $355,000 Sold for $345,000
9195 Collins Ave 304 1 / 1 905 sq.ft. 2020-12-17 2021-05-21 99 days $335,000 Sold for $320,000
9195 Collins Avenue 506 2 / 2 1,050 sq.ft. 2020-10-07 2021-04-30 170 days $400,000 Sold for $390,000
9195 Collins Ave 811 1 / 1 905 sq.ft. 2021-03-07 2021-04-26 32 days $369,000 Sold for $350,000
9195 Collins Ave 312 1 / 1 905 sq.ft. 2020-11-05 2021-04-07 118 days $259,900 Sold for $245,000
9195 Collins Ave 404 1 / 1 905 sq.ft. 2020-10-09 2021-04-01 109 days $279,000 Sold for $262,000
9195 Collins Ave 305 0 / 1 520 sq.ft. 2020-03-31 2020-10-22 176 days $215,000 Sold for $165,000
9195 Collins Ave 903 2 / 2 1,485 sq.ft. 2019-04-08 2020-03-16 289 days $499,000 Sold for $420,000
9195 Collins Ave 1013 1 / 1 720 sq.ft. 2019-07-21 2019-10-24 27 days $289,000 Sold for $274,900
9195 Collins Ave PH9 1 / 1 905 sq.ft. 2019-02-21 2019-04-29 22 days $372,000 Sold for $355,000
9195 Collins Ave 1104 1 / 1 905 sq.ft. 2019-02-02 2019-04-17 32 days $399,000 Sold for $335,000
9195 Collins Ave 1109 1 / 1 905 sq.ft. 2018-11-29 2019-04-03 78 days $357,000 Sold for $340,000
9195 Collins Ave 702 2 / 2 1,100 sq.ft. 2018-05-21 2018-09-13 87 days $730,000 Sold for $660,000
9195 Collins Ave PH1 2 / 2 1,364 sq.ft. 2017-07-01 2018-07-31 312 days $875,000 Sold for $800,000
9195 Collins Ave PH14 1 / 1 860 sq.ft. 2016-09-09 2018-05-30 628 days $375,000 Sold for $330,000
9195 COLLINS AV 701 2 / 2 1,100 sq.ft. 2013-11-25 2014-08-04 217 days $790,000 Sold for $730,000
Carlisle of the Ocean #313 1 / 1 720 sq.ft. 2014-03-18 2014-07-15 93 days $269,900 Sold for $259,000
9195 COLLINS AV 1011 1 / 1 905 sq.ft. 2013-09-03 2014-04-30 228 days $349,000 Sold for $330,000
9195 COLLINS AV 1103 2 / 2 1,485 sq.ft. 2014-01-23 2014-04-29 61 days $535,000 Sold for $492,500
9195 COLLINS AV 1102 2 / 2 1,100 sq.ft. 2013-05-22 2014-04-23 274 days $568,000 Sold for $545,500
9195 COLLINS AV 1012 1 / 1 905 sq.ft. 2013-08-19 2013-11-21 63 days $355,000 Sold for $315,000
9195 COLLINS AV 610 1 / 1 905 sq.ft. 2013-09-13 2013-10-25 10 days $224,900 Sold for $265,000
9195 COLLINS AV 314 1 / 1 860 sq.ft. 2013-06-14 2013-10-25 105 days $239,900 Sold for $245,000
9195 COLLINS AV PH2 2 / 2 1,418 sq.ft. 2013-09-11 2013-10-24 19 days $484,900 Sold for $550,000
9195 COLLINS AV 701 2 / 2 1,100 sq.ft. 2013-02-24 2013-09-24 46 days $485,000 Sold for $45
9195 COLLINS AV 710 1 / 1 905 sq.ft. 2012-12-20 2013-01-31 65 days $239,900 Sold for $240,100
9195 COLLINS AV 810 1 / 1 905 sq.ft. 2012-12-28 2013-01-24 22 days $299,000 Sold for $296,000
9195 COLLINS AV 614 1 / 1 860 sq.ft. 2012-11-01 2012-12-18 254 days $299,000 Sold for $275,000

Seraphinite AcceleratorOptimized by Seraphinite Accelerator
Turns on site high speed to be attractive for people and search engines.