Sold and Rented Properties | carlisleontheoceansurfsidefl.com
Residences that already left the market: sold and rented units of the building.
| Unit | Beds / Baths | Living Area | MLS Listing Date | Sold Date | Days on Market | Listed Price |
|---|---|---|---|---|---|---|
| 9195 Collins Ave 1010 | 1 / 1 | 905 sq.ft. | 2026-09-08 | 2026-10-16 | 1 days | $750,000 Sold for $700,000 |
| 9195 Collins Ave PH14 | 1 / 1 | 860 sq.ft. | 2025-11-21 | 2026-04-01 | 83 days | $559,000 Sold for $520,000 |
| 9195 Collins Ave 304 | 1 / 1 | 905 sq.ft. | 2025-05-23 | 2026-01-30 | 157 days | $460,000 Sold for $399,000 |
| 9195 Collins Ave 404 | 1 / 1 | 905 sq.ft. | 2025-11-01 | 2025-12-12 | 5 days | $500,000 Sold for $475,000 |
| 9195 Collins 1003 | 2 / 2 | 1,485 sq.ft. | 2025-08-07 | 2025-10-15 | 48 days | $657,600 Sold for $635,775 |
| 9195 Collins Ave 504 | 1 / 1 | 905 sq.ft. | 2025-07-18 | 2025-10-03 | 47 days | $449,000 Sold for $410,000 |
| 9195 Collins Ave 1013 | 1 / 1 | 720 sq.ft. | 2024-12-03 | 2025-06-23 | 171 days | $439,000 Sold for $430,000 |
| 9195 Collins Ave 511 | 1 / 1 | 905 sq.ft. | 2025-01-21 | 2025-03-20 | 48 days | $460,000 Sold for $420,000 |
| 9195 Collins Ave 509 | 1 / 1 | 905 sq.ft. | 2025-01-20 | 2025-03-20 | 49 days | $460,000 Sold for $420,000 |
| 9195 Collins Ave 413 | 1 / 1 | 720 sq.ft. | 2024-04-07 | 2024-12-01 | 177 days | $410,000 |
| 9195 COLLINS 810 | 1 / 1 | 905 sq.ft. | 2024-04-03 | 2024-09-03 | 152 days | $440,000 Sold for $410,000 |
| 9195 Collins Ave 511 | 1 / 1 | 905 sq.ft. | 2023-07-19 | 2024-01-26 | 171 days | $505,000 Sold for $415,000 |
| 9195 Collins Ave 509 | 1 / 1 | 905 sq.ft. | 2023-12-04 | 2024-01-24 | 37 days | $537,000 Sold for $470,000 |
| 9195 Collins Ave 1109 | 1 / 1 | 905 sq.ft. | 2023-02-04 | 2023-08-17 | 162 days | $460,000 Sold for $375,000 |
| 9195 Collins Ave 910 | 1 / 1 | 905 sq.ft. | 2023-05-24 | 2023-07-17 | 20 days | $440,000 Sold for $425,000 |
| 9195 Collins Ave 509 | 1 / 1 | 905 sq.ft. | 2022-11-11 | 2023-05-18 | 172 days | $410,000 Sold for $400,000 |
| 9195 Collins Ave 913 | 1 / 1 | 720 sq.ft. | 2022-12-07 | 2023-04-28 | 97 days | $375,000 Sold for $360,000 |
| 9195 Collins Ave 1109 | 1 / 1 | 905 sq.ft. | 2022-04-21 | 2022-08-16 | 40 days | $555,000 Sold for $540,000 |
| 9195 Collins Ave 304 | 1 / 1 | 905 sq.ft. | 2021-08-17 | 2022-07-12 | 266 days | $399,000 Sold for $388,000 |
| 9195 Collins Ave 413 | 1 / 1 | 720 sq.ft. | 2021-08-03 | 2022-05-03 | 205 days | $385,000 Sold for $370,000 |
| 9195 Collins Ave 710 | 1 / 1 | 905 sq.ft. | 2021-09-27 | 2021-12-30 | 65 days | $360,000 Sold for $350,000 |
| 9195 Collins Ave 409 | 1 / 1 | 905 sq.ft. | 2021-08-26 | 2021-11-30 | 42 days | $355,000 Sold for $345,000 |
| 9195 Collins Ave 304 | 1 / 1 | 905 sq.ft. | 2020-12-17 | 2021-05-21 | 99 days | $335,000 Sold for $320,000 |
| 9195 Collins Avenue 506 | 2 / 2 | 1,050 sq.ft. | 2020-10-07 | 2021-04-30 | 170 days | $400,000 Sold for $390,000 |
| 9195 Collins Ave 811 | 1 / 1 | 905 sq.ft. | 2021-03-07 | 2021-04-26 | 32 days | $369,000 Sold for $350,000 |
| 9195 Collins Ave 312 | 1 / 1 | 905 sq.ft. | 2020-11-05 | 2021-04-07 | 118 days | $259,900 Sold for $245,000 |
| 9195 Collins Ave 404 | 1 / 1 | 905 sq.ft. | 2020-10-09 | 2021-04-01 | 109 days | $279,000 Sold for $262,000 |
| 9195 Collins Ave 305 | 0 / 1 | 520 sq.ft. | 2020-03-31 | 2020-10-22 | 176 days | $215,000 Sold for $165,000 |
| 9195 Collins Ave 903 | 2 / 2 | 1,485 sq.ft. | 2019-04-08 | 2020-03-16 | 289 days | $499,000 Sold for $420,000 |
| 9195 Collins Ave 1013 | 1 / 1 | 720 sq.ft. | 2019-07-21 | 2019-10-24 | 27 days | $289,000 Sold for $274,900 |
| 9195 Collins Ave PH9 | 1 / 1 | 905 sq.ft. | 2019-02-21 | 2019-04-29 | 22 days | $372,000 Sold for $355,000 |
| 9195 Collins Ave 1104 | 1 / 1 | 905 sq.ft. | 2019-02-02 | 2019-04-17 | 32 days | $399,000 Sold for $335,000 |
| 9195 Collins Ave 1109 | 1 / 1 | 905 sq.ft. | 2018-11-29 | 2019-04-03 | 78 days | $357,000 Sold for $340,000 |
| 9195 Collins Ave 702 | 2 / 2 | 1,100 sq.ft. | 2018-05-21 | 2018-09-13 | 87 days | $730,000 Sold for $660,000 |
| 9195 Collins Ave PH1 | 2 / 2 | 1,364 sq.ft. | 2017-07-01 | 2018-07-31 | 312 days | $875,000 Sold for $800,000 |
| 9195 Collins Ave PH14 | 1 / 1 | 860 sq.ft. | 2016-09-09 | 2018-05-30 | 628 days | $375,000 Sold for $330,000 |
| 9195 COLLINS AV 701 | 2 / 2 | 1,100 sq.ft. | 2013-11-25 | 2014-08-04 | 217 days | $790,000 Sold for $730,000 |
| Carlisle of the Ocean #313 | 1 / 1 | 720 sq.ft. | 2014-03-18 | 2014-07-15 | 93 days | $269,900 Sold for $259,000 |
| 9195 COLLINS AV 1011 | 1 / 1 | 905 sq.ft. | 2013-09-03 | 2014-04-30 | 228 days | $349,000 Sold for $330,000 |
| 9195 COLLINS AV 1103 | 2 / 2 | 1,485 sq.ft. | 2014-01-23 | 2014-04-29 | 61 days | $535,000 Sold for $492,500 |
| 9195 COLLINS AV 1102 | 2 / 2 | 1,100 sq.ft. | 2013-05-22 | 2014-04-23 | 274 days | $568,000 Sold for $545,500 |
| 9195 COLLINS AV 1012 | 1 / 1 | 905 sq.ft. | 2013-08-19 | 2013-11-21 | 63 days | $355,000 Sold for $315,000 |
| 9195 COLLINS AV 610 | 1 / 1 | 905 sq.ft. | 2013-09-13 | 2013-10-25 | 10 days | $224,900 Sold for $265,000 |
| 9195 COLLINS AV 314 | 1 / 1 | 860 sq.ft. | 2013-06-14 | 2013-10-25 | 105 days | $239,900 Sold for $245,000 |
| 9195 COLLINS AV PH2 | 2 / 2 | 1,418 sq.ft. | 2013-09-11 | 2013-10-24 | 19 days | $484,900 Sold for $550,000 |
| 9195 COLLINS AV 701 | 2 / 2 | 1,100 sq.ft. | 2013-02-24 | 2013-09-24 | 46 days | $485,000 Sold for $45 |
| 9195 COLLINS AV 710 | 1 / 1 | 905 sq.ft. | 2012-12-20 | 2013-01-31 | 65 days | $239,900 Sold for $240,100 |
| 9195 COLLINS AV 810 | 1 / 1 | 905 sq.ft. | 2012-12-28 | 2013-01-24 | 22 days | $299,000 Sold for $296,000 |
| 9195 COLLINS AV 614 | 1 / 1 | 860 sq.ft. | 2012-11-01 | 2012-12-18 | 254 days | $299,000 Sold for $275,000 |
| Unit | Beds / Baths | Living Area | MLS Listing Date | Rented Date | Days on Market | Listed Price |
|---|---|---|---|---|---|---|
| 9195 Collins Ave 1012 | 1 / 1 | 905 sq.ft. | 2026-05-08 | 2026-11-01 | 167 days | $2,750 Rented for $4,000 |
| 9195 Collins Ave 903 | 2 / 2 | 1,485 sq.ft. | 2026-09-16 | 2026-10-01 | 15 days | $6,200 Rented for $5,700 |
| 9195 Collins Ave 614 | 1 / 1 | 860 sq.ft. | 2026-04-01 | 2026-09-01 | 153 days | $2,600 Rented for $2,500 |
| 9195 Collins Ave 309 | 1 / 1 | 905 sq.ft. | 2026-05-18 | 2026-08-07 | 81 days | $2,500 Rented for $2,400 |
| 9195 Collins Ave 601 | 2 / 2 | 1,100 sq.ft. | 2026-06-05 | 2026-07-21 | 38 days | $4,500 Rented for $4,200 |
| 9195 Collins Ave 404 | 1 / 1 | 905 sq.ft. | 2026-05-05 | 2026-06-22 | 48 days | $2,800 |
| 9195 Collins Ave 1111 | 1 / 1 | 905 sq.ft. | 2026-01-27 | 2026-06-01 | 120 days | $2,950 Rented for $2,900 |
| 9195 Collins Ave 413 | 1 / 1 | 720 sq.ft. | 2026-01-27 | 2026-05-01 | 79 days | $2,590 |
| 9195 Collins Ave 711 | 1 / 1 | 905 sq.ft. | 2026-03-08 | 2026-04-17 | 28 days | $2,600 Rented for $2,400 |
| 9195 Collins Ave 1006 | 1 / 2 | 1,050 sq.ft. | 2025-07-11 | 2026-03-23 | 255 days | $3,000 |
| 9195 Collins Ave 414 | 1 / 1 | 860 sq.ft. | 2025-08-26 | 2026-01-09 | 133 days | $3,500 |
| 9195 Collins Ave 1102 | 2 / 2 | 1,100 sq.ft. | 2025-06-24 | 2025-12-01 | 101 days | $5,000 |
| 9195 Collins Ave 903 | 2 / 2 | 1,485 sq.ft. | 2025-02-15 | 2025-12-01 | 271 days | $6,000 |
| 9195 Collins Ave 1012 | 1 / 1 | 905 sq.ft. | 2025-04-24 | 2025-11-06 | 194 days | $2,750 Rented for $3,400 |
| 9195 Collins Ave 1109 | 1 / 1 | 905 sq.ft. | 2025-05-19 | 2025-11-01 | 136 days | $3,500 Rented for $4,000 |
| 9195 Collins Ave 311 | 1 / 1 | 905 sq.ft. | 2025-07-30 | 2025-10-01 | 58 days | $2,500 |
| 9195 Collins Ave 305 | 0 / 1 | 520 sq.ft. | 2025-06-10 | 2025-09-03 | 85 days | $2,100 Rented for $1,900 |
| 9195 Collins Ave 509 | 1 / 1 | 905 sq.ft. | 2025-04-02 | 2025-08-17 | 137 days | $2,700 Rented for $2,600 |
| 9195 Collins Ave 606 | 2 / 2 | 1,050 sq.ft. | 2025-06-26 | 2025-08-12 | 32 days | $3,250 Rented for $3,000 |
| 9195 Collins Ave 403 | 1 / 1 | 905 sq.ft. | 2025-03-31 | 2025-06-02 | 38 days | $2,450 Rented for $2,300 |
| 9195 Collins Ave 902 | 2 / 2 | 1,100 sq.ft. | 2025-01-04 | 2025-03-14 | 69 days | $3,750 |
| 9195 Collins 1112 | 1 / 1 | 905 sq.ft. | 2025-02-04 | 2025-03-10 | 27 days | $2,400 Rented for $2,200 |
| 9195 Collins 1110 | 1 / 1 | 905 sq.ft. | 2024-11-12 | 2025-03-10 | 0 days | $2,200 |
| 9195 Collins Ave 1111 | 1 / 1 | 905 sq.ft. | 2025-01-22 | 2025-03-03 | 40 days | $2,925 Rented for $2,800 |
| 9195 Collins Ave 913 | 1 / 1 | 720 sq.ft. | 2024-09-23 | 2025-02-24 | 154 days | $2,600 Rented for $2,400 |
| 9195 Collins Ave 413 | 1 / 1 | 720 sq.ft. | 2024-11-20 | 2024-12-15 | 25 days | $2,650 Rented for $2,500 |
| 9195 Collins Ave 1102 | 2 / 2 | 1,100 sq.ft. | 2024-08-09 | 2024-12-15 | 71 days | $4,800 Rented for $5,000 |
| 9195 Collins Ave 306 | 2 / 2 | 1,050 sq.ft. | 2024-03-15 | 2024-12-09 | 269 days | $3,900 Rented for $4,900 |
| 9195 Collins Ave 1004 | 1 / 1 | 905 sq.ft. | 2024-09-01 | 2024-10-19 | 23 days | $2,600 |
| 9195 Collins Ave 1101 | 2 / 2 | 1,100 sq.ft. | 2024-07-31 | 2024-09-23 | 54 days | $4,200 Rented for $4,000 |
| 9195 Collins Ave 702 | 2 / 2 | 1,100 sq.ft. | 2024-07-25 | 2024-09-12 | 48 days | $4,800 Rented for $4,500 |
| 9195 Collins Ave 1112 | 1 / 1 | 905 sq.ft. | 2024-04-28 | 2024-06-20 | 53 days | $2,400 |
| 9195 Collins Ave 1011 | 1 / 1 | 905 sq.ft. | 2024-04-15 | 2024-06-20 | 66 days | $2,400 |
| 9195 Collins Ave 813 | 1 / 1 | 720 sq.ft. | 2024-02-12 | 2024-05-01 | 38 days | $2,100 |
| 9195 Collins Ave 413 | 1 / 1 | 720 sq.ft. | 2024-04-16 | 2024-04-28 | 8 days | $2,300 |
| 9195 Collins Ave 1103 | 2 / 2 | 1,485 sq.ft. | 2023-11-13 | 2024-04-02 | 0 days | $6,000 |
| 9195 Collins Ave 1109 | 1 / 1 | 905 sq.ft. | 2023-11-22 | 2024-03-25 | 124 days | $3,650 Rented for $4,500 |
| 9195 Collins Ave 509 | 1 / 1 | 905 sq.ft. | 2024-01-23 | 2024-02-16 | 24 days | $2,950 |
| 9195 Collins Ave 414 | 1 / 1 | 860 sq.ft. | 2023-12-19 | 2024-02-13 | 56 days | $2,800 |
| 9195 Collins Ave 304 | 1 / 1 | 905 sq.ft. | 2023-10-24 | 2024-01-19 | 87 days | $2,700 |
| 9195 Collins Ave 711 | 1 / 1 | 905 sq.ft. | 2023-11-27 | 2024-01-14 | 48 days | $2,550 Rented for $2,500 |
| 9195 Collins 306 | 2 / 2 | 1,050 sq.ft. | 2023-10-03 | 2023-12-01 | 50 days | $3,300 Rented for $3,700 |
| 9195 Collins Ave 614 | 1 / 1 | 860 sq.ft. | 2023-05-01 | 2023-11-24 | 178 days | $2,500 |
| 9195 Collins Ave 1109 | 1 / 1 | 905 sq.ft. | 2023-09-06 | 2023-11-01 | 56 days | $3,650 Rented for $3,500 |
| 9195 Collins Ave 1111 | 1 / 1 | 905 sq.ft. | 2023-08-30 | 2023-11-01 | 63 days | $2,850 Rented for $2,650 |
| 9195 Collins Ave 1012 | 1 / 1 | 905 sq.ft. | 2023-08-29 | 2023-10-15 | 29 days | $2,900 |
| 9195 Collins 912 | 1 / 1 | 905 sq.ft. | 2023-09-18 | 2023-10-03 | 7 days | $2,600 |
| 9195 Collins Ave 704 | 1 / 1 | 905 sq.ft. | 2023-04-25 | 2023-09-25 | 153 days | $2,590 Rented for $3 |
| 9195 Collins Ave 504 | 1 / 1 | 905 sq.ft. | 2023-08-14 | 2023-09-22 | 13 days | $2,400 Rented for $2,300 |
| CARLISLE ON THE OCEAN CON #804 | 1 / 1 | 905 sq.ft. | 2023-07-04 | 2023-09-22 | 76 days | $2,500 Rented for $2,400 |
| 9195 Collins Ave 914 | 1 / 1 | 860 sq.ft. | 2023-07-16 | 2023-09-04 | 22 days | $2,600 |
| 9195 Collins Ave 813 | 1 / 1 | 720 sq.ft. | 2023-04-27 | 2023-09-01 | 108 days | $2,300 |
| 9195 Collins Ave 801 | 2 / 2 | 1,100 sq.ft. | 2023-04-04 | 2023-08-01 | 119 days | $3,600 |
| 9195 Collins Ave 713 | 1 / 1 | 720 sq.ft. | 2023-02-27 | 2023-05-06 | 68 days | $2,800 Rented for $2,500 |
| 9195 Collins Ave 605 | 0 / 1 | 520 sq.ft. | 2023-02-15 | 2023-04-29 | 49 days | $2,000 |
| 9195 Collins Ave 414 | 1 / 1 | 860 sq.ft. | 2023-03-15 | 2023-04-05 | 21 days | $3,000 |
| 9195 Collins Ave 609 | 1 / 1 | 905 sq.ft. | 2023-02-20 | 2023-04-01 | 13 days | $2,490 Rented for $2,300 |
| 9195 Collins Ave 409 | 1 / 1 | 905 sq.ft. | 2023-02-15 | 2023-03-25 | 38 days | $2,950 Rented for $2,900 |
| 9195 Collins Ave 812 | 1 / 1 | 905 sq.ft. | 2022-11-22 | 2023-01-30 | 58 days | $2,600 Rented for $2,300 |
| 9195 Collins Ave 504 | 1 / 1 | 905 sq.ft. | 2022-10-12 | 2022-12-09 | 47 days | $2,600 Rented for $2,400 |
| 9195 Collins Ave 409 | 1 / 1 | 905 sq.ft. | 2022-06-23 | 2022-12-01 | 138 days | $2,750 Rented for $4,000 |
| 9195 Collins Ave 304 | 1 / 1 | 905 sq.ft. | 2022-11-04 | 2022-11-11 | 7 days | $2,700 Rented for $2,650 |
| 9195 Collins Ave 303 | 1 / 1 | 905 sq.ft. | 2022-09-12 | 2022-11-08 | 52 days | $3,500 |
| 9195 Collins Ave 609 | 1 / 1 | 905 sq.ft. | 2022-10-10 | 2022-11-01 | 12 days | $2,600 Rented for $2,500 |
| 9195 Collins Ave 413 | 1 / 1 | 720 sq.ft. | 2022-07-11 | 2022-10-07 | 79 days | $2,699 Rented for $2,700 |
| 9195 Collins 912 | 1 / 1 | 905 sq.ft. | 2022-03-10 | 2022-09-22 | 181 days | $2,300 |
| 9195 Collins Ave 904 | 1 / 1 | 905 sq.ft. | 2022-08-24 | 2022-09-13 | 5 days | $3,000 Rented for $2,800 |
| 9195 Collins Ave 1103 | 2 / 2 | 1,485 sq.ft. | 2022-05-11 | 2022-07-28 | 65 days | $5,000 |
| 9195 Collins Ave 910 | 1 / 1 | 905 sq.ft. | 2022-05-11 | 2022-06-19 | 39 days | $3,000 |
| 9195 Collins Ave 309 | 1 / 1 | 905 sq.ft. | 2022-05-09 | 2022-06-15 | 28 days | $2,900 Rented for $2,750 |
| 9195 Collins Ave 1110 | 1 / 1 | 905 sq.ft. | 2022-04-02 | 2022-04-29 | 23 days | $2,300 Rented for $2,500 |
| 9195 Collins Ave 605 | 0 / 1 | 520 sq.ft. | 2021-10-12 | 2021-12-01 | 7 days | $1,800 Rented for $2,000 |
| 9195 Collins Ave 304 | 1 / 1 | 905 sq.ft. | 2021-10-04 | 2021-12-01 | 28 days | $2,650 |
| 9195 Collins Ave 1103 | 2 / 2 | 1,485 sq.ft. | 2021-08-31 | 2021-11-30 | 43 days | $5,000 Rented for $5,650 |
| 9195 Collins Ave 309 | 1 / 1 | 905 sq.ft. | 2021-09-22 | 2021-11-01 | 40 days | $2,700 Rented for $2,900 |
| 9195 Collins Ave 704 | 1 / 1 | 905 sq.ft. | 2021-08-18 | 2021-11-01 | 75 days | $2,700 |
| 9195 Collins Ave 303 | 1 / 1 | 905 sq.ft. | 2021-07-28 | 2021-10-25 | 89 days | $2,600 |
| 9195 Collins Ave 1001 | 2 / 2 | 1,100 sq.ft. | 2021-05-17 | 2021-10-25 | 161 days | $3,900 Rented for $4,000 |
| 9195 Collins Ave 1012 | 1 / 1 | 905 sq.ft. | 2021-07-28 | 2021-10-22 | 86 days | $2,800 |
| 9195 Collins Ave 609 | 1 / 1 | 905 sq.ft. | 2021-08-31 | 2021-10-18 | 48 days | $2,400 |
| 9195 Collins Ave 403 | 1 / 1 | 905 sq.ft. | 2021-08-24 | 2021-09-29 | 28 days | $2,400 |
| 9195 Collins Ave 711 | 1 / 1 | 905 sq.ft. | 2021-08-31 | 2021-09-16 | 14 days | $2,400 |
| 9195 Collins Ave 1111 | 1 / 1 | 905 sq.ft. | 2021-05-11 | 2021-05-15 | 4 days | $2,200 |
| 9195 Collins Ave 605 | 0 / 1 | 520 sq.ft. | 2020-12-13 | 2021-04-01 | 65 days | $1,600 Rented for $1,500 |
| 9195 Collins Ave 1106 | 1 / 2 | 1,050 sq.ft. | 2020-06-10 | 2021-02-12 | 247 days | $2,200 |
| 9195 Collins Ave 514 | 1 / 1 | 860 sq.ft. | 2019-06-21 | 2021-01-01 | 560 days | $2,000 Rented for $1,800 |
| 9195 Collins Ave 414 | 1 / 1 | 860 sq.ft. | 2020-11-23 | 2020-12-27 | 28 days | $1,950 |
| 9195 Collins 1112 | 1 / 1 | 905 sq.ft. | 2020-11-16 | 2020-12-15 | 18 days | $1,675 |
| 9195 Collins Ave 1001 | 2 / 2 | 1,100 sq.ft. | 2020-07-15 | 2020-11-23 | 131 days | $3,600 Rented for $3,450 |
| 9195 Collins 1112 | 1 / 1 | 905 sq.ft. | 2020-09-30 | 2020-11-01 | 0 days | $1,675 |
| 9195 Collins Ave 409 | 1 / 1 | 905 sq.ft. | 2020-06-01 | 2020-10-06 | 91 days | $1,475 |
| 9195 Collins Ave 1109 | 1 / 1 | 905 sq.ft. | 2020-07-28 | 2020-09-15 | 20 days | $2,000 |
| 9195 Collins Ave 611 | 1 / 1 | 905 sq.ft. | 2020-05-14 | 2020-09-07 | 116 days | $1,650 Rented for $1,600 |
| 9195 Collins Ave 609 | 1 / 1 | 905 sq.ft. | 2020-05-14 | 2020-09-01 | 110 days | $1,600 |
| 9195 COLLINS AV 711 | 1 / 1 | 905 sq.ft. | 2014-12-15 | 2020-08-23 | 2078 days | $1,650 Rented for $1,800 |
| 9195 Collins Ave 1113 | 1 / 1 | 720 sq.ft. | 2020-07-20 | 2020-08-15 | 26 days | $1,650 Rented for $1,550 |
| 9195 Collins Ave 704 | 1 / 1 | 905 sq.ft. | 2020-07-09 | 2020-08-15 | 37 days | $1,750 Rented for $1,650 |
| 9195 Collins Ave 513 | 1 / 1 | 720 sq.ft. | 2020-05-11 | 2020-08-10 | 91 days | $1,400 |
| 9195 Collins Ave 906 | 2 / 2 | 1,050 sq.ft. | 2020-07-13 | 2020-08-03 | 21 days | $2,500 Rented for $2,700 |
| 9195 Collins Ave 606 | 2 / 2 | 1,050 sq.ft. | 2020-04-28 | 2020-08-03 | 97 days | $2,400 Rented for $2,280 |
| 9195 Collins Ave 809 | 1 / 1 | 905 sq.ft. | 2020-07-14 | 2020-07-23 | 6 days | $1,650 Rented for $1,600 |
| 9195 Collins Ave 910 | 1 / 1 | 905 sq.ft. | 2020-05-18 | 2020-07-23 | 64 days | $1,900 Rented for $1,800 |
| 9195 Collins Ave 414 | 1 / 1 | 860 sq.ft. | 2020-03-26 | 2020-07-15 | 72 days | $1,750 |
| 9195 Collins Ave 1103 | 2 / 2 | 0 sq.ft. | 2020-04-26 | 2020-07-06 | 53 days | $2,350 |
| 9195 Collins Ave 1109 | 1 / 1 | 905 sq.ft. | 2020-05-18 | 2020-07-01 | 39 days | $2,000 Rented for $2,150 |
| 9195 Collins Ave 402 | 2 / 2 | 1,100 sq.ft. | 2020-06-08 | 2020-06-30 | 22 days | $2,900 |
| 9195 Collins Ave 804 | 1 / 1 | 905 sq.ft. | 2020-05-11 | 2020-06-11 | 31 days | $1,900 Rented for $1,800 |
| 9195 Collins 912 | 1 / 1 | 905 sq.ft. | 2020-03-18 | 2020-06-10 | 82 days | $1,750 Rented for $1,700 |
| 9195 Collins Ave 403 | 1 / 1 | 905 sq.ft. | 2020-04-27 | 2020-05-15 | 18 days | $1,650 Rented for $1,600 |
| 9195 Collins Ave 1014 | 1 / 1 | 860 sq.ft. | 2020-04-28 | 2020-05-14 | 16 days | $1,750 |
| 9195 Collins Ave 614 | 1 / 1 | 860 sq.ft. | 2019-11-05 | 2019-12-01 | 26 days | $1,800 Rented for $1,700 |
| 9195 Collins Ave 605 | 0 / 1 | 520 sq.ft. | 2019-07-29 | 2019-11-01 | 88 days | $1,500 |
| 9195 Collins Av 405 | 0 / 1 | 520 sq.ft. | 2019-08-28 | 2019-10-29 | 37 days | $1,420 Rented for $1,375 |
| 9195 Collins Ave 413 | 1 / 1 | 720 sq.ft. | 2019-03-05 | 2019-03-19 | 8 days | $1,500 |
| 9195 Collins Ave 410 | 1 / 1 | 905 sq.ft. | 2018-11-26 | 2019-02-22 | 78 days | $1,600 Rented for $1,500 |
| 9195 Collins Ave 902 | 2 / 2 | 1,100 sq.ft. | 2018-10-16 | 2018-12-10 | 55 days | $2,975 Rented for $2,655 |
| 9195 Collins Ave 504 | 1 / 1 | 905 sq.ft. | 2018-11-02 | 2018-11-30 | 6 days | $1,650 Rented for $1,600 |
| 9195 Collins Ave 503 | 1 / 1 | 905 sq.ft. | 2018-06-12 | 2018-09-04 | 84 days | $1,675 Rented for $1,650 |
| 9195 Collins Ave PH11 | 1 / 1 | 905 sq.ft. | 2017-10-18 | 2018-08-27 | 77 days | $2,000 Rented for $1,950 |
| 9195 Collins Ave 413 | 1 / 1 | 720 sq.ft. | 2018-04-04 | 2018-08-01 | 111 days | $1,600 Rented for $1,550 |
| 9195 Collins Ave 812 | 1 / 1 | 905 sq.ft. | 2018-07-18 | 2018-07-30 | 6 days | $1,700 |
| 9195 Collins Ave 503 | 1 / 1 | 915 sq.ft. | 2018-02-28 | 2018-04-13 | 38 days | $1,695 Rented for $1,850 |
| 9195 COLLINS AV 504 | 1 / 1 | 905 sq.ft. | 2014-06-01 | 2015-05-29 | 362 days | $2,200 |
